After the success of Supertech luxury projects in Sector-79, Gurgaon “Supertech Araville” and “48 Canvas” and “Hues” in Sector-68, Gurgaon, with its multi-disciplined team having vast experience and expertise has again planned lush green haven in Gurgaon, Sector-79, on more than 100 acres and is coming up with Floors. This exciting project would create something soul-stirring that reflected nature whilst maximizing breath-taking views of the Aravali Hills. Supertech is committed to supplying projects with added value that provide an attractive environment good accessibility and excellent level of facilities. Here you have the privacy of your own, high quality lifestyle you desired, the security of a gated community and the advantage of having clubby individuals as neighbors. The project is the consummation of the builders experience and passion for artfulness. Supertech has raised the benchmarks with their majestic residential ventures.
Location Advantages:-
3 Side open Apartments
East-West Aligned Apartments
Spacious room sizes with 180-degree view extended area
Fully furnished apartments with Modular Kitchen, Wardrobes, Split Air Conditioners etc.
State-of-the-art clubhouse with Modern amenities.
Full view to the Aravali range
[maxbutton id=”4″]
SIZES: 1180,1275,1450,1480,2110 Sq.ft.
PRICE LIST & PAYMENT PLAN :
PRICE LIST (PLP) | ||
Basic Sale Price | 6,500/‐ | |
Inaugural Discount | 150/‐ | |
Effective Price | 6,350/‐ | |
PRICE LIST (SUBVENTION PLAN) | ||
Basic Sale Price | 6,850/‐ | |
Inaugural Discount | 150/‐ | |
Effective Price | 6,700/‐ | |
PRICE LIST ( Down Payment ) | ||
Basic Sale Price | 6,500/‐ | |
Inaugural Discount | 150/‐ | |
Effective Price | 6,350/‐ | |
Down Payment Discount | 10% | |
FLOOR AREA | ||
TYPE | PLOT SIZE (Sq.yd.) | Floor Size (Sq.ft.) |
2 BHK | 182 | 1180 |
2 BHK | 194 | 1275 |
2 BHK + ST | 215 | 1450 |
2 BHK + ST | 231 | 1480 |
3 BHK + SQ | 359 | 2110 |
ADDITIONAL CHARGES | ||
Development Charges (EDC+IDC) | As applicable | |
Club Membership | 2,00,000/‐ | |
IFMS | 75/sq.ft. | |
Car Parking | 2,00,000/‐ | |
Power Back‐up Charges (3KW Mandatory) | 20,000/KW | |
PLC : Corner, 18 Mtr. Road & above & Green Facing. | Single PLC – 4%, Double PLC – 5% and Triple PLC – 6% | |
PLP PAYMENT PLAN | ||
On Booking | 182/194 sq yd‐ 6 Lacs; 215/231 sq yd ‐8 Lacs , 359 sq yd– 10 Lacs | |
Within 60 Days of Allotment | 25% of BSP Less booking Amount | |
Within 120 days of Allotment | 10% of BSP | |
On Completion of Superstructure | 30% of BSP + 50% Addl. Charges | |
On Offer of Possession | 35% of BSP + 50% Addl. Charges | |
SUBVENTION PLAN | ||
On Booking | 10% of Total Cost | |
Bank Disbursement | 80% of Total Cost | |
On Possession | 10% of Total Cost | |
Down PAYMENT PLAN | ||
On Booking | 182/194 sq yd‐ 6 Lacs; 215/231 sq yd ‐8 Lacs , 359 sq yd– 10 Lacs | |
Within 60 Days of Allotment | 95% of BSP Less booking Amount + 50% additional Charges | |
On Offer of Possession | 05% of BSP + 50% additional Charges +Other Charges |
FLOOR PLAN :
LOCATION MAP :