Pyramid Urban Homes 2 Sector 86 Affordable Housing Gurgaon
Pyramid Infratech has launched Urban Homes II affordable housing at Gurgaon Sector 86 under Haryana Government’s Affordable Housing Policy 2013. The details of the scheme like how to apply, important dates, application fee, eligibility, registration and draw details are given below.
The scheme has launched under the name of Pyramid Infratech Urban Homes II at Sector 86 Gurgaon. Under this scheme the company offered 863 Apartments in different type and different categories like 1BHK & 2BHK type A, B and C on affordable prices.
SPECIFICATION
Particulars | Details |
---|---|
Living/Dining Flooring | Tiles |
Bedrooms Flooring | Tiles |
Wall Ceiling Finish | Oil Bound Distemper / Colour Wash |
Toilets Wall Finish | Tiles and Oil Bound Distemper / Colour Wash |
Toilets Flooring | Tiles |
Kitchen Flooring | Tiles |
Platform | Marble/Granite |
Wall Finish | Tiles up to 2 feet high above Marble/Granite counter & Oil bound distemper / Colour Wash in balance area |
Others | Single Bowl Stainless sink |
Balcony Flooring | Tiles |
Window | Z-Section / Powder coated/Anodized aluminum frame windows |
Door Frame/Doors | Hardwood / M.S / Fiber Door frames with flush door/ Skin Door/ Fiber Door. |
Common Area Flooring | Kota Stone/Pavers |
Lift Lobby | Granite/ Marble/ Kota Stone/ Tiles |
Chinaware | Standard Fitting |
C.P Fittings | Standard Fitting |
Electrical | ISI marked products for wiring, switches and Circuits |
Security | Gated Complex |
PRICE LIST :
Category | Total flats | Unit Type | Type | *Carpet Area (Approx) (sq.Ft.) | *Balcony Area (Approx) (sq.Ft.) | *Sale Price (in Rs.) ( include Carpet Area & Balcony Area) | *Booking(in Rs.) Amount 5% |
1 | 47 | 1 BHK | A | 335 | 47 | 13,63,500 | 68,000 |
2 | 24 | 1 BHK | B | 347 | 52 | 14,14,000 | |
3 | 22 | 1 BHK | C | 340 | 50 | 13,85,000 | |
4 | 378 | 2 BHK | A | 501 | 100 | 20,54,000 | 1,02,000 |
5 | 294 | 2 BHK | B | 503 | 100 | 20,62,000 | |
6 | 98 | 2 BHK | C | 516 | 100 | 21,14,000 |
PAYMENT PLAN :
Particulars | Rate (Rs/Sq.Ft.) |
Carpet Area Charges | 4000 |
Balcony Area Charges | 500 |
Time/Schedule of Payment | Particulars |
At the time of Submission of the Application Form | 5% of BSP |
At the time of Allotment of flat | 20% of BSP |
Within 6 Months from the date of Allotment | 12.5% of BSP |
Within 12 Months from the date of Allotment | 12.5% of BSP |
Within 18 Months from the date of Allotment | 12.5% of BSP |
Within 24 Months from the date of Allotment | 12.5% of BSP |
Within 30 Months from the date of Allotment | 12.5% of BSP |
Within 36 Months from the date of Allotment | 12.5% of BSP |